RU6 UPS Short-Term Backup Series

RU6 UPS Short-Term Backup Series

Product features

1.Safety & Durability Optimized

• Utilizes high-energy-density and ultra-safe lithium iron phosphate (LiFePO₄) batteries.

2.Three-Tier Battery Management Architecture

• Multi-level battery management system ensures high reliability and operational efficiency.

3.Multi-Output Communication Interfaces

• Supports multiple communication methods compliant with international standard protocols.

4.Self-Cycling Current Control with Parallel/Offline Operation

• Enables effortless multi-unit parallel connection through automated current cycling and parallel control.


Main application areas

UPS and Backup Power Supply for Data Centers(Applicable fields include but are not limited to communications, finance, energy, government, transportation, commercial retail, ISP, manufacturing, etc.)

Specification

RU6 UPS Short-Term Backup Series Specifications

No. Model Nominal Voltage(V) Capacity (Ah) Energy (kWh) Dimensions(W*D*H) (mm) Pack quantity Weight Maximum discharge rate Operating voltage range(V) Charging voltage(V) Charging current range(A) Maximum charging current Temperature environment
1 RU6-384V100-M 384 100 38.4 600*1000*2200 6 640 6C 336V~414V 414V 40~80A 80A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
2 RU6-448V100-M 448 100 44.8 600*1000*2200 7 690 6C 392V~483V 483V 40~80A 80A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
3 RU6-512V100-M 512 100 51.2 600*1000*2200 8 740 6C 448V~552V 552V 40~80A 80A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
4 RU6-576V100-M 576 100 57.6 600*1000*2200 9 790 6C 504~621V 621V 40~80A 80A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
5 RU6-640V100-M 640 100 64 600*1000*2200 10 840 6C 560V~690V 690V 40~80A 80A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
6 RU6-384V200-M 384 200 76.8 600*1000*2200 6+6 1000 6C 336V~414V 414V 80~160A 160A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
7 RU6-448V200-M 448 200 89.6 600*1000*2200 7+7 1100 6C 392V~483V 483V 80~160A 160A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C
8 RU6-512V200-M 512 200 102.4 600*1000*2200 8+8 1250 6C 448V~552V 552V 80~160A 160A Charging: 5 ° C~45 ° Discharge: -15 ° C~+50 Storage: -10 ° C~+45° C

Request a Quotation

Fill out the form below and our team will get back to you shortly.

Copyright © 2026 MTT All Rights Reserved .