12V Lithium Battery

12V Lithium Battery

Product features

1. Lightweight & Eco-Friendly

2. Wide Operating Temperature Range

3. High Efficiency & Stable Power Output

4. Maintenance-Free

5. Extended Cycle Life & High Reliability

6.Intelligent BMS Protection


Main application areas

1. RVs & Camping

2. UPS (Replacement for SLA Batteries)

3. Golf Carts

4. Photovoltaic & Solar Energy Storage

5. Solar Street Lights

Specification

12V Lithium Battery Specifications

No. Model Nominal Voltage Capacity (Ah) Energy (kWh) Dimensions(W*D*H) (mm) Weight (kg)
1 LFP1207 12.8 7 0.0896 151*65*93.5 0.95
2 LFP1209 12.8 9 0.1152 151*65*93.5 1.1
3 LFP1212 12.8 12 0.1536 151*98*98 1.4
4 LFP1218 12.8 18 0.2304 181.5*77*167.5 2.6
5 LFP1220 12.8 20 0.256 181.5*77*167.5 2.63
6 LFP1233 12.8 33 0.4224 175*166*125 4
7 LFP1275 12.8 75 0.96 260*168*208 8.1
8 LFP1280 12.8 80 1.024 260*168*208 8.1
9 LFP12100 12.8 100 1.28 330*173*212 10.5
10 LFP12150 12.8 150 1.92 483*170*240 16.3
11 LFP12200 12.8 200 2.56 522*240*218 20.8

Request a Quotation

Fill out the form below and our team will get back to you shortly.

Copyright © 2026 MTT All Rights Reserved .