Golf Cart Battery

Golf Cart Battery

Product features

1.Rapid Charging: Capable of charging at up to 1C rate and discharging at up to 2C rate, supporting flexible charging and usage.

2.Wide Temperature Tolerance: Operates effectively in temperatures from -20°C to 60°C; optional thermal management enhances performance under low-temperature conditions.

3.Maintenance-Free: Fully sealed structure requires no manual maintenance. The built-in Battery Management System (BMS) monitors and adjusts cells in real time, ensuring safety.

4.High Energy Efficiency: 95% energy conversion rate; 1-2 hours of charging supports 2-4 hours of operation.

Main application areas

Power Solutions for Sightseeing Transport and Golf Cart Applications

Specification

Golf Cart Battery Specifications

No. Model Nominal Voltage Capacity (Ah) Energy (kWh) Dimensions (mm) Weight Cycle Life
1 MKS-GP36105 38.4 105 4.03 433*334*285 40 5000
2 MKS-GP4880 48 80 3.84 445*310*250 43.8 5000
3 MKS-GP48105 48 105 5.04 527*310*263 45 5000
4 MKS-GP48150 48 150 7.2 540*360*250 57 5000
5 MKS-GP48210 48 210 10.08 539*418*250 84.5 5000
6 MKS-GP51105 51.2 105 5.376 500*343*256 50 5000
7 MKS-GP51105A 51.2 105 5.376 550*248*265 46 5000
8 MKS-GP51105F 51.2 105 5.376 550*248*265 48 5000
9 MKS-GP51150 51.2 150 7.68 559*308*270 70 5000
10 MKS-GP51160 51.2 160 8.192 559*308*270 70 5000
11 MKS-GP70150 70.4 150 10.56 720*369*230 85 5000

Request a Quotation

Fill out the form below and our team will get back to you shortly.

Copyright © 2026 MTT All Rights Reserved .